Produced by ScoreBridge from www.scorebridge.com - Licensed to Ari Ruusunen
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 6 | Ari Ruusunen & Tommi Vänttinen | 73/ 120 | 60,83 |
2 | 1 | Tuula Aaltonen & Petri Lähteenmäki | 69/ 120 | 57,50 |
3 | 2 | Anne Tallgren & Marko Tallgren | 64/ 120 | 53,33 |
4 | 3 | Matti Mäenpää & Jaakko Honko | 61/ 120 | 50,83 |
5 | 4 | Marjatta Panhelainen & Ritva-Liisa Rostedt | 47/ 120 | 39,17 |
6 | 5 | Ritva Kalin & Tapio Oksa | 46/ 120 | 38,33 |
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
1 | 1 | 4 | 2 | 2 | 4 | 4 | 1 | 4 | 2 | 2 | 0 | 1 | 3 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 0 | 4 | 2 | 2 | 2 | 3 | 4 | 1 | 69 |
2 | 3 | 2 | 0 | 2 | 3 | 3 | 0 | 4 | 0 | 4 | 1 | 0 | 1 | 3 | 2 | 1 | 2 | 1 | 4 | 2 | 2 | 2 | 4 | 2 | 0 | 4 | 4 | 4 | 3 | 1 | 2 | 64 |
3 | 0 | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 0 | 1 | 3 | 0 | 4 | 4 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 3 | 61 |
4 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 2 | 0 | 4 | 3 | 1 | 3 | 1 | 0 | 3 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 47 |
5 | 4 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 2 | 2 | 4 | 3 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 46 |
6 | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 4 | 4 | 0 | 0 | 4 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 6 | 73 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Tuula Aaltonen & Petri Lähteenmäki | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Ari Ruusunen Tommi Vänttinen | 3C | N | 110 | 1 | 4 | |
2 | 2S-1 | N | 100 | 4 | 4 | |||
3 | 3C+2 | S | 150 | 2 | 4 | |||
4 | 2H+1 | N | 140 | 2 | 4 | |||
5 | 3S+2 | W | 200 | 4 | 4 | |||
6 | 2S | W | 110 | 4 | 4 | |||
7 | 5 | Ritva Kalin Tapio Oksa | 5C-1 | N | 100 | 1 | 4 | |
8 | 1NT-3 | E | 150 | 4 | 4 | |||
9 | 2D+3 | W | 150 | 2 | 4 | |||
10 | 1NT-1 | S | 100 | 2 | 4 | |||
11 | 3NT+1 | W | 430 | 0 | 4 | |||
12 | 3S+3 | N | 230 | 1 | 4 | |||
13 | 2 | Anne Tallgren Marko Tallgren | 3C-1 | N | 100 | 3 | 4 | |
14 | 4H | N | 420 | 1 | 4 | |||
15 | 2NT | S | 120 | 2 | 4 | |||
16 | 3NT | N | 400 | 3 | 4 | |||
17 | 3S-1 | N | 50 | 2 | 4 | |||
18 | 6S | E | 980 | 3 | 4 | |||
19 | 3 | Matti Mäenpää Jaakko Honko | 1S+2 | S | 140 | 2 | 4 | |
20 | 4S | S | 620 | 2 | 4 | |||
21 | 1NT+1 | S | 120 | 2 | 4 | |||
22 | 4S | S | 420 | 2 | 4 | |||
23 | 2H+1 | E | 140 | 3 | 4 | |||
24 | 3S+1 | E | 170 | 0 | 4 | |||
25 | 4 | Marjatta Panhelainen Ritva-Liisa Rostedt | 4S | W | 620 | 4 | 4 | |
26 | 3H | W | 140 | 2 | 4 | |||
27 | 3H-1 | S | 50 | 2 | 4 | |||
28 | 4S+1 | E | 450 | 2 | 4 | |||
29 | 3NT-1 | N | 100 | 3 | 4 | |||
30 | 4S | E | 420 | 4 | 4 | |||
Total | 57,50% | 69 | 120 |
Pair 2 | Anne Tallgren & Marko Tallgren | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Marjatta Panhelainen Ritva-Liisa Rostedt | 3C | N | 110 | 3 | 4 | |
2 | 3NT | S | 600 | 2 | 4 | |||
3 | 4C | S | 130 | 0 | 4 | |||
4 | 2H+1 | N | 140 | 2 | 4 | |||
5 | 4H | S | 620 | 3 | 4 | |||
6 | 2S-1 | W | 100 | 3 | 4 | |||
7 | 6 | Ari Ruusunen Tommi Vänttinen | 5S-1 | W | 100 | 0 | 4 | |
8 | 2S+1 | W | 140 | 4 | 4 | |||
9 | 6D-1 | W | 100 | 0 | 4 | |||
10 | 2D+1 | W | 110 | 4 | 4 | |||
11 | 3C+1 | W | 130 | 1 | 4 | |||
12 | 5C | S | 600 | 0 | 4 | |||
13 | 1 | Tuula Aaltonen Petri Lähteenmäki | 3C-1 | N | 100 | 1 | 4 | |
14 | 4H | N | 420 | 3 | 4 | |||
15 | 2NT | S | 120 | 2 | 4 | |||
16 | 3NT | N | 400 | 1 | 4 | |||
17 | 3S-1 | N | 50 | 2 | 4 | |||
18 | 6S | E | 980 | 1 | 4 | |||
19 | 5 | Ritva Kalin Tapio Oksa | 1S+1 | S | 110 | 4 | 4 | |
20 | 4S | S | 620 | 2 | 4 | |||
21 | 2NT | S | 120 | 2 | 4 | |||
22 | 4S | S | 420 | 2 | 4 | |||
23 | 5CX-4 | S | 1100 | 4 | 4 | |||
24 | 2D-1 | S | 50 | 2 | 4 | |||
25 | 3 | Matti Mäenpää Jaakko Honko | 4S-1 | W | 100 | 0 | 4 | |
26 | 3NT | W | 600 | 4 | 4 | |||
27 | 2S | E | 110 | 4 | 4 | |||
28 | 4S+2 | W | 480 | 4 | 4 | |||
29 | 3NT-1 | N | 100 | 3 | 4 | |||
30 | 2S+1 | E | 140 | 1 | 4 | |||
Total | 53,33% | 64 | 120 |
Pair 3 | Matti Mäenpää & Jaakko Honko | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Ritva Kalin Tapio Oksa | 5CX-2 | N | 300 | 0 | 4 | |
2 | 3CX | N | 670 | 4 | 4 | |||
3 | 5HX-2 | E | 500 | 4 | 4 | |||
4 | 2H+1 | N | 140 | 2 | 4 | |||
5 | 4H | S | 620 | 3 | 4 | |||
6 | 4S-1 | W | 100 | 3 | 4 | |||
7 | 4 | Marjatta Panhelainen Ritva-Liisa Rostedt | 5C-1 | N | 100 | 3 | 4 | |
8 | 1S+1 | W | 110 | 2 | 4 | |||
9 | 3NT+1 | E | 630 | 4 | 4 | |||
10 | 1NT+2 | N | 150 | 0 | 4 | |||
11 | 3C+1 | W | 130 | 1 | 4 | |||
12 | 3S+3 | N | 230 | 3 | 4 | |||
13 | 6 | Ari Ruusunen Tommi Vänttinen | 2C | N | 90 | 0 | 4 | |
14 | 3S-1 | E | 50 | 4 | 4 | |||
15 | 3H-2 | S | 200 | 4 | 4 | |||
16 | 3NT+2 | N | 460 | 0 | 4 | |||
17 | 3S-1 | N | 50 | 2 | 4 | |||
18 | 4S+2 | E | 480 | 1 | 4 | |||
19 | 1 | Tuula Aaltonen Petri Lähteenmäki | 1S+2 | S | 140 | 2 | 4 | |
20 | 4S | S | 620 | 2 | 4 | |||
21 | 1NT+1 | S | 120 | 2 | 4 | |||
22 | 4S | S | 420 | 2 | 4 | |||
23 | 2H+1 | E | 140 | 1 | 4 | |||
24 | 3S+1 | E | 170 | 4 | 4 | |||
25 | 2 | Anne Tallgren Marko Tallgren | 4S-1 | W | 100 | 4 | 4 | |
26 | 3NT | W | 600 | 0 | 4 | |||
27 | 2S | E | 110 | 0 | 4 | |||
28 | 4S+2 | W | 480 | 0 | 4 | |||
29 | 3NT-1 | N | 100 | 1 | 4 | |||
30 | 2S+1 | E | 140 | 3 | 4 | |||
Total | 50,83% | 61 | 120 |
Pair 4 | Marjatta Panhelainen & Ritva-Liisa Rostedt | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Anne Tallgren Marko Tallgren | 3C | N | 110 | 1 | 4 | |
2 | 3NT | S | 600 | 2 | 4 | |||
3 | 4C | S | 130 | 4 | 4 | |||
4 | 2H+1 | N | 140 | 2 | 4 | |||
5 | 4H | S | 620 | 1 | 4 | |||
6 | 2S-1 | W | 100 | 1 | 4 | |||
7 | 3 | Matti Mäenpää Jaakko Honko | 5C-1 | N | 100 | 1 | 4 | |
8 | 1S+1 | W | 110 | 2 | 4 | |||
9 | 3NT+1 | E | 630 | 0 | 4 | |||
10 | 1NT+2 | N | 150 | 4 | 4 | |||
11 | 3C+1 | W | 130 | 3 | 4 | |||
12 | 3S+3 | N | 230 | 1 | 4 | |||
13 | 5 | Ritva Kalin Tapio Oksa | 2S-1 | N | 100 | 3 | 4 | |
14 | 4H | N | 420 | 1 | 4 | |||
15 | 3NT | N | 600 | 0 | 4 | |||
16 | 3NT | S | 400 | 3 | 4 | |||
17 | N | 50% | 2 | 4 | ||||
18 | N | 50% | 2 | 4 | ||||
19 | 6 | Ari Ruusunen Tommi Vänttinen | 3NT+1 | S | 430 | 0 | 4 | |
20 | 4S | S | 620 | 2 | 4 | |||
21 | 1NT+1 | S | 120 | 2 | 4 | |||
22 | 4S | S | 420 | 2 | 4 | |||
23 | 2H+1 | E | 140 | 1 | 4 | |||
24 | 3S-2 | W | 100 | 0 | 4 | |||
25 | 1 | Tuula Aaltonen Petri Lähteenmäki | 4S | W | 620 | 0 | 4 | |
26 | 3H | W | 140 | 2 | 4 | |||
27 | 3H-1 | S | 50 | 2 | 4 | |||
28 | 4S+1 | E | 450 | 2 | 4 | |||
29 | 3NT-1 | N | 100 | 1 | 4 | |||
30 | 4S | E | 420 | 0 | 4 | |||
Total | 39,17% | 47 | 120 |
Pair 5 | Ritva Kalin & Tapio Oksa | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Matti Mäenpää Jaakko Honko | 5CX-2 | N | 300 | 4 | 4 | |
2 | 3CX | N | 670 | 0 | 4 | |||
3 | 5HX-2 | E | 500 | 0 | 4 | |||
4 | 2H+1 | N | 140 | 2 | 4 | |||
5 | 4H | S | 620 | 1 | 4 | |||
6 | 4S-1 | W | 100 | 1 | 4 | |||
7 | 1 | Tuula Aaltonen Petri Lähteenmäki | 5C-1 | N | 100 | 3 | 4 | |
8 | 1NT-3 | E | 150 | 0 | 4 | |||
9 | 2D+3 | W | 150 | 2 | 4 | |||
10 | 1NT-1 | S | 100 | 2 | 4 | |||
11 | 3NT+1 | W | 430 | 4 | 4 | |||
12 | 3S+3 | N | 230 | 3 | 4 | |||
13 | 4 | Marjatta Panhelainen Ritva-Liisa Rostedt | 2S-1 | N | 100 | 1 | 4 | |
14 | 4H | N | 420 | 3 | 4 | |||
15 | 3NT | N | 600 | 4 | 4 | |||
16 | 3NT | S | 400 | 1 | 4 | |||
17 | N | 50% | 2 | 4 | ||||
18 | N | 50% | 2 | 4 | ||||
19 | 2 | Anne Tallgren Marko Tallgren | 1S+1 | S | 110 | 0 | 4 | |
20 | 4S | S | 620 | 2 | 4 | |||
21 | 2NT | S | 120 | 2 | 4 | |||
22 | 4S | S | 420 | 2 | 4 | |||
23 | 5CX-4 | S | 1100 | 0 | 4 | |||
24 | 2D-1 | S | 50 | 2 | 4 | |||
25 | 6 | Ari Ruusunen Tommi Vänttinen | 2S | W | 110 | 2 | 4 | |
26 | 4H-1 | W | 100 | 0 | 4 | |||
27 | 1NT+2 | S | 150 | 0 | 4 | |||
28 | 4S | E | 420 | 0 | 4 | |||
29 | 3NT+1 | S | 630 | 0 | 4 | |||
30 | 2S+1 | E | 140 | 1 | 4 | |||
Total | 38,33% | 46 | 120 |
Pair 6 | Ari Ruusunen & Tommi Vänttinen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Tuula Aaltonen Petri Lähteenmäki | 3C | N | 110 | 3 | 4 | |
2 | 2S-1 | N | 100 | 0 | 4 | |||
3 | 3C+2 | S | 150 | 2 | 4 | |||
4 | 2H+1 | N | 140 | 2 | 4 | |||
5 | 3S+2 | W | 200 | 0 | 4 | |||
6 | 2S | W | 110 | 0 | 4 | |||
7 | 2 | Anne Tallgren Marko Tallgren | 5S-1 | W | 100 | 4 | 4 | |
8 | 2S+1 | W | 140 | 0 | 4 | |||
9 | 6D-1 | W | 100 | 4 | 4 | |||
10 | 2D+1 | W | 110 | 0 | 4 | |||
11 | 3C+1 | W | 130 | 3 | 4 | |||
12 | 5C | S | 600 | 4 | 4 | |||
13 | 3 | Matti Mäenpää Jaakko Honko | 2C | N | 90 | 4 | 4 | |
14 | 3S-1 | E | 50 | 0 | 4 | |||
15 | 3H-2 | S | 200 | 0 | 4 | |||
16 | 3NT+2 | N | 460 | 4 | 4 | |||
17 | 3S-1 | N | 50 | 2 | 4 | |||
18 | 4S+2 | E | 480 | 3 | 4 | |||
19 | 4 | Marjatta Panhelainen Ritva-Liisa Rostedt | 3NT+1 | S | 430 | 4 | 4 | |
20 | 4S | S | 620 | 2 | 4 | |||
21 | 1NT+1 | S | 120 | 2 | 4 | |||
22 | 4S | S | 420 | 2 | 4 | |||
23 | 2H+1 | E | 140 | 3 | 4 | |||
24 | 3S-2 | W | 100 | 4 | 4 | |||
25 | 5 | Ritva Kalin Tapio Oksa | 2S | W | 110 | 2 | 4 | |
26 | 4H-1 | W | 100 | 4 | 4 | |||
27 | 1NT+2 | S | 150 | 4 | 4 | |||
28 | 4S | E | 420 | 4 | 4 | |||
29 | 3NT+1 | S | 630 | 4 | 4 | |||
30 | 2S+1 | E | 140 | 3 | 4 | |||
Total | 60,83% | 73 | 120 |
Results produced on torstai 13 helmikuuta 2025 at 4:40 ip.