Produced by ScoreBridge from www.scorebridge.com - Licensed to Ari Ruusunen
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 3 | Anne Tallgren & Marko Tallgren | 69/ 96 | 71,88 |
2 | 2 | Aulis-K Saarinen & Jussi Tolvi | 52/ 96 | 54,17 |
3= | 6 | Ritva Kalin & Pekka Heino | 48/ 96 | 50,00 |
3= | 8 | Ari Ruusunen & Esa Halminen | 48/ 96 | 50,00 |
5 | 1 | Tuula Aaltonen & Petri Lähteenmäki | 45/ 96 | 46,88 |
6 | 4 | Matti Mäenpää & Ritva Kulju | 39/ 96 | 40,63 |
7 | 5 | Marjatta Panhelainen & Timo Vahervo | 35/ 96 | 36,46 |
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 4 | 1 | 0 | 2 | 3 | 4 | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 45 | ||||
2 | 2 | 1 | 4 | 2 | 1 | 2 | 4 | 1 | 4 | 3 | 3 | 2 | 3 | 0 | 3 | 4 | 1 | 4 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 52 | ||||
3 | 4 | 4 | 2 | 4 | 4 | 1 | 4 | 4 | 0 | 2 | 3 | 2 | 3 | 0 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 0 | 3 | 69 | ||||
4 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 4 | 4 | 4 | 0 | 4 | 39 | ||||
5 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 4 | 1 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 5 | 35 | ||||
6 | 4 | 0 | 2 | 2 | 2 | 0 | 3 | 4 | 4 | 2 | 1 | 2 | 4 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 3 | 2 | 2 | 2 | 6 | 48 | ||||
8 | 0 | 3 | 4 | 2 | 3 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 3 | 2 | 0 | 3 | 2 | 4 | 3 | 4 | 8 | 48 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Tuula Aaltonen & Petri Lähteenmäki | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Ari Ruusunen Esa Halminen | 2H+1 | W | 140 | 4 | 4 | |
2 | 4H | N | 620 | 1 | 4 | |||
3 | 2S-2 | N | 100 | 0 | 4 | |||
4 | 2S+1 | N | 140 | 2 | 4 | |||
5 | 4 | Matti Mäenpää Ritva Kulju | 2S-2 | E | 100 | 3 | 4 | |
6 | 4D-3 | E | 300 | 4 | 4 | |||
7 | 2C+3 | N | 150 | 4 | 4 | |||
8 | 4S | S | 420 | 3 | 4 | |||
13 | 2 | Aulis-K Saarinen Jussi Tolvi | 4S-1 | W | 100 | 1 | 4 | |
14 | 2D+1 | W | 110 | 4 | 4 | |||
15 | 4H-1 | E | 50 | 1 | 4 | |||
16 | 4H-1 | S | 50 | 0 | 4 | |||
17 | 6 | Ritva Kalin Pekka Heino | 2H+1 | E | 140 | 0 | 4 | |
18 | 5DX-2 | E | 300 | 4 | 4 | |||
19 | 1NT | W | 90 | 2 | 4 | |||
20 | 1NT-1 | W | 100 | 0 | 4 | |||
21 | 5 | Marjatta Panhelainen Timo Vahervo | 1NT | S | 90 | 0 | 4 | |
22 | 5CX-3 | N | 500 | 4 | 4 | |||
23 | 4S+1 | N | 650 | 1 | 4 | |||
24 | 3SX-2 | W | 300 | 2 | 4 | |||
25 | 3 | Anne Tallgren Marko Tallgren | 3C-1 | N | 50 | 1 | 4 | |
26 | 4SX-2 | S | 500 | 0 | 4 | |||
27 | 2S+2 | S | 170 | 0 | 4 | |||
28 | 5HX-2 | N | 500 | 4 | 4 | |||
Total | 46,88% | 45 | 96 |
Pair 2 | Aulis-K Saarinen & Jussi Tolvi | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Matti Mäenpää Ritva Kulju | 2H | E | 110 | 2 | 4 | |
2 | 4H | N | 620 | 1 | 4 | |||
3 | 2S-4 | N | 200 | 4 | 4 | |||
4 | 2S+1 | N | 140 | 2 | 4 | |||
5 | 8 | Ari Ruusunen Esa Halminen | 2S-2 | E | 100 | 1 | 4 | |
6 | 3D-1 | E | 100 | 2 | 4 | |||
7 | 4S-1 | N | 100 | 4 | 4 | |||
8 | 4S | S | 420 | 1 | 4 | |||
9 | 5 | Marjatta Panhelainen Timo Vahervo | 1S | E | 80 | 4 | 4 | |
10 | 3NT+3 | N | 690 | 3 | 4 | |||
11 | 2S+1 | S | 140 | 3 | 4 | |||
12 | 6H | W | 980 | 2 | 4 | |||
13 | 1 | Tuula Aaltonen Petri Lähteenmäki | 4S-1 | W | 100 | 3 | 4 | |
14 | 2D+1 | W | 110 | 0 | 4 | |||
15 | 4H-1 | E | 50 | 3 | 4 | |||
16 | 4H-1 | S | 50 | 4 | 4 | |||
17 | 3 | Anne Tallgren Marko Tallgren | 1H+1 | E | 110 | 1 | 4 | |
18 | 5D-1 | E | 50 | 4 | 4 | |||
19 | 2C-1 | W | 100 | 0 | 4 | |||
20 | 2D+3 | N | 150 | 1 | 4 | |||
25 | 6 | Ritva Kalin Pekka Heino | 4H-1 | N | 50 | 1 | 4 | |
26 | 4SX-3 | S | 800 | 2 | 4 | |||
27 | 2C+1 | N | 110 | 2 | 4 | |||
28 | 4S | W | 420 | 2 | 4 | |||
Total | 54,17% | 52 | 96 |
Pair 3 | Anne Tallgren & Marko Tallgren | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
5 | 5 | Marjatta Panhelainen Timo Vahervo | 4D-1 | W | 50 | 4 | 4 | |
6 | 3HX-3 | S | 500 | 4 | 4 | |||
7 | 2H-1 | E | 100 | 2 | 4 | |||
8 | 3S+1 | S | 170 | 4 | 4 | |||
9 | 8 | Ari Ruusunen Esa Halminen | 3C+2 | W | 150 | 4 | 4 | |
10 | 3NT+3 | N | 690 | 1 | 4 | |||
11 | 4S-1 | S | 50 | 4 | 4 | |||
12 | 6H+1 | W | 1010 | 4 | 4 | |||
13 | 6 | Ritva Kalin Pekka Heino | 4D-1 | N | 100 | 0 | 4 | |
14 | 4D-1 | W | 50 | 2 | 4 | |||
15 | 4H-1 | E | 50 | 3 | 4 | |||
16 | 3C-2 | N | 100 | 2 | 4 | |||
17 | 2 | Aulis-K Saarinen Jussi Tolvi | 1H+1 | E | 110 | 3 | 4 | |
18 | 5D-1 | E | 50 | 0 | 4 | |||
19 | 2C-1 | W | 100 | 4 | 4 | |||
20 | 2D+3 | N | 150 | 3 | 4 | |||
21 | 4 | Matti Mäenpää Ritva Kulju | 2H+1 | E | 140 | 4 | 4 | |
22 | 4SX-2 | S | 300 | 2 | 4 | |||
23 | 4S | N | 620 | 4 | 4 | |||
24 | 1SX | W | 160 | 4 | 4 | |||
25 | 1 | Tuula Aaltonen Petri Lähteenmäki | 3C-1 | N | 50 | 3 | 4 | |
26 | 4SX-2 | S | 500 | 4 | 4 | |||
27 | 2S+2 | S | 170 | 4 | 4 | |||
28 | 5HX-2 | N | 500 | 0 | 4 | |||
Total | 71,88% | 69 | 96 |
Pair 4 | Matti Mäenpää & Ritva Kulju | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Aulis-K Saarinen Jussi Tolvi | 2H | E | 110 | 2 | 4 | |
2 | 4H | N | 620 | 3 | 4 | |||
3 | 2S-4 | N | 200 | 0 | 4 | |||
4 | 2S+1 | N | 140 | 2 | 4 | |||
5 | 1 | Tuula Aaltonen Petri Lähteenmäki | 2S-2 | E | 100 | 1 | 4 | |
6 | 4D-3 | E | 300 | 0 | 4 | |||
7 | 2C+3 | N | 150 | 0 | 4 | |||
8 | 4S | S | 420 | 1 | 4 | |||
9 | 6 | Ritva Kalin Pekka Heino | 1NT-2 | N | 100 | 2 | 4 | |
10 | 3NT | N | 600 | 4 | 4 | |||
11 | 2S+1 | S | 140 | 1 | 4 | |||
12 | 4H+1 | W | 450 | 0 | 4 | |||
13 | 8 | Ari Ruusunen Esa Halminen | 4S-1 | W | 100 | 1 | 4 | |
14 | 2H-4 | E | 200 | 0 | 4 | |||
15 | 4H | E | 420 | 4 | 4 | |||
16 | 2NT-3 | N | 150 | 4 | 4 | |||
21 | 3 | Anne Tallgren Marko Tallgren | 2H+1 | E | 140 | 0 | 4 | |
22 | 4SX-2 | S | 300 | 2 | 4 | |||
23 | 4S | N | 620 | 0 | 4 | |||
24 | 1SX | W | 160 | 0 | 4 | |||
25 | 5 | Marjatta Panhelainen Timo Vahervo | 4S | E | 620 | 4 | 4 | |
26 | 5HX+2 | E | 1250 | 4 | 4 | |||
27 | 1NT-1 | W | 50 | 4 | 4 | |||
28 | 4S-1 | W | 50 | 0 | 4 | |||
Total | 40,63% | 39 | 96 |
Pair 5 | Marjatta Panhelainen & Timo Vahervo | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Ritva Kalin Pekka Heino | 4D+1 | S | 150 | 0 | 4 | |
2 | 5H-2 | N | 200 | 4 | 4 | |||
3 | 2H | E | 110 | 2 | 4 | |||
4 | 2S+1 | N | 140 | 2 | 4 | |||
5 | 3 | Anne Tallgren Marko Tallgren | 4D-1 | W | 50 | 0 | 4 | |
6 | 3HX-3 | S | 500 | 0 | 4 | |||
7 | 2H-1 | E | 100 | 2 | 4 | |||
8 | 3S+1 | S | 170 | 0 | 4 | |||
9 | 2 | Aulis-K Saarinen Jussi Tolvi | 1S | E | 80 | 0 | 4 | |
10 | 3NT+3 | N | 690 | 1 | 4 | |||
11 | 2S+1 | S | 140 | 1 | 4 | |||
12 | 6H | W | 980 | 2 | 4 | |||
17 | 8 | Ari Ruusunen Esa Halminen | 1H+1 | E | 110 | 1 | 4 | |
18 | 5DX-1 | E | 100 | 2 | 4 | |||
19 | 1NT+1 | E | 120 | 4 | 4 | |||
20 | 3D+2 | N | 150 | 1 | 4 | |||
21 | 1 | Tuula Aaltonen Petri Lähteenmäki | 1NT | S | 90 | 4 | 4 | |
22 | 5CX-3 | N | 500 | 0 | 4 | |||
23 | 4S+1 | N | 650 | 3 | 4 | |||
24 | 3SX-2 | W | 300 | 2 | 4 | |||
25 | 4 | Matti Mäenpää Ritva Kulju | 4S | E | 620 | 0 | 4 | |
26 | 5HX+2 | E | 1250 | 0 | 4 | |||
27 | 1NT-1 | W | 50 | 0 | 4 | |||
28 | 4S-1 | W | 50 | 4 | 4 | |||
Total | 36,46% | 35 | 96 |
Pair 6 | Ritva Kalin & Pekka Heino | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Marjatta Panhelainen Timo Vahervo | 4D+1 | S | 150 | 4 | 4 | |
2 | 5H-2 | N | 200 | 0 | 4 | |||
3 | 2H | E | 110 | 2 | 4 | |||
4 | 2S+1 | N | 140 | 2 | 4 | |||
9 | 4 | Matti Mäenpää Ritva Kulju | 1NT-2 | N | 100 | 2 | 4 | |
10 | 3NT | N | 600 | 0 | 4 | |||
11 | 2S+1 | S | 140 | 3 | 4 | |||
12 | 4H+1 | W | 450 | 4 | 4 | |||
13 | 3 | Anne Tallgren Marko Tallgren | 4D-1 | N | 100 | 4 | 4 | |
14 | 4D-1 | W | 50 | 2 | 4 | |||
15 | 4H-1 | E | 50 | 1 | 4 | |||
16 | 3C-2 | N | 100 | 2 | 4 | |||
17 | 1 | Tuula Aaltonen Petri Lähteenmäki | 2H+1 | E | 140 | 4 | 4 | |
18 | 5DX-2 | E | 300 | 0 | 4 | |||
19 | 1NT | W | 90 | 2 | 4 | |||
20 | 1NT-1 | W | 100 | 4 | 4 | |||
21 | 8 | Ari Ruusunen Esa Halminen | 1NT-1 | S | 100 | 2 | 4 | |
22 | 3D+1 | W | 130 | 0 | 4 | |||
23 | 4S+1 | N | 650 | 1 | 4 | |||
24 | 3NT+1 | N | 430 | 0 | 4 | |||
25 | 2 | Aulis-K Saarinen Jussi Tolvi | 4H-1 | N | 50 | 3 | 4 | |
26 | 4SX-3 | S | 800 | 2 | 4 | |||
27 | 2C+1 | N | 110 | 2 | 4 | |||
28 | 4S | W | 420 | 2 | 4 | |||
Total | 50,00% | 48 | 96 |
Pair 8 | Ari Ruusunen & Esa Halminen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Tuula Aaltonen Petri Lähteenmäki | 2H+1 | W | 140 | 0 | 4 | |
2 | 4H | N | 620 | 3 | 4 | |||
3 | 2S-2 | N | 100 | 4 | 4 | |||
4 | 2S+1 | N | 140 | 2 | 4 | |||
5 | 2 | Aulis-K Saarinen Jussi Tolvi | 2S-2 | E | 100 | 3 | 4 | |
6 | 3D-1 | E | 100 | 2 | 4 | |||
7 | 4S-1 | N | 100 | 0 | 4 | |||
8 | 4S | S | 420 | 3 | 4 | |||
9 | 3 | Anne Tallgren Marko Tallgren | 3C+2 | W | 150 | 0 | 4 | |
10 | 3NT+3 | N | 690 | 3 | 4 | |||
11 | 4S-1 | S | 50 | 0 | 4 | |||
12 | 6H+1 | W | 1010 | 0 | 4 | |||
13 | 4 | Matti Mäenpää Ritva Kulju | 4S-1 | W | 100 | 3 | 4 | |
14 | 2H-4 | E | 200 | 4 | 4 | |||
15 | 4H | E | 420 | 0 | 4 | |||
16 | 2NT-3 | N | 150 | 0 | 4 | |||
17 | 5 | Marjatta Panhelainen Timo Vahervo | 1H+1 | E | 110 | 3 | 4 | |
18 | 5DX-1 | E | 100 | 2 | 4 | |||
19 | 1NT+1 | E | 120 | 0 | 4 | |||
20 | 3D+2 | N | 150 | 3 | 4 | |||
21 | 6 | Ritva Kalin Pekka Heino | 1NT-1 | S | 100 | 2 | 4 | |
22 | 3D+1 | W | 130 | 4 | 4 | |||
23 | 4S+1 | N | 650 | 3 | 4 | |||
24 | 3NT+1 | N | 430 | 4 | 4 | |||
Total | 50,00% | 48 | 96 |
Results produced on perjantai 16 elokuuta 2024 at 11:33 ap.