Produced by ScoreBridge from www.scorebridge.com - Licensed to Ari Ruusunen
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 6 | Ari Ruusunen & Kimmo Jokivuori | 67/ 120 | 55,83 |
| 2 | 3 | Matti Mäenpää & Jaakko Honko | 64/ 120 | 53,33 |
| 3 | 5 | Anne Tallgren & Marko Tallgren | 63/ 120 | 52,50 |
| 4= | 1 | Aulis-K Saarinen & Jussi Tolvi | 59/ 120 | 49,17 |
| 4= | 4 | Ritva Kalin & Tapio Oksa | 59/ 120 | 49,17 |
| 6 | 2 | Marjatta Panhelainen & Pekka Heino | 48/ 120 | 40,00 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 3 | 0 | 4 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 2 | 0 | 4 | 3 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | 0 | 4 | 1 | 59 |
| 2 | 4 | 0 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 0 | 3 | 0 | 4 | 4 | 0 | 2 | 1 | 4 | 0 | 3 | 0 | 2 | 48 |
| 3 | 1 | 2 | 2 | 1 | 4 | 4 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 2 | 3 | 0 | 4 | 1 | 4 | 3 | 64 |
| 4 | 0 | 4 | 0 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 4 | 2 | 4 | 3 | 0 | 4 | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 4 | 0 | 4 | 59 |
| 5 | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 4 | 4 | 1 | 2 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 4 | 1 | 4 | 0 | 0 | 4 | 2 | 4 | 0 | 3 | 3 | 2 | 5 | 63 |
| 6 | 1 | 4 | 0 | 4 | 0 | 0 | 2 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 2 | 4 | 0 | 4 | 1 | 4 | 0 | 3 | 2 | 1 | 2 | 0 | 4 | 1 | 1 | 2 | 6 | 67 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Aulis-K Saarinen & Jussi Tolvi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Ari Ruusunen Kimmo Jokivuori | 1S+2 | E | 140 | 3 | 4 | |
| 2 | 1NT+1 | S | 120 | 0 | 4 | |||
| 3 | 3NT+1 | E | 630 | 4 | 4 | |||
| 4 | 2H+1 | W | 140 | 0 | 4 | |||
| 5 | 2H+2 | E | 170 | 4 | 4 | |||
| 6 | 4S-1 | E | 100 | 4 | 4 | |||
| 7 | 5 | Anne Tallgren Marko Tallgren | 4H+1 | S | 650 | 2 | 4 | |
| 8 | 3D-4 | S | 200 | 0 | 4 | |||
| 9 | 1H+1 | E | 110 | 0 | 4 | |||
| 10 | 3S-1 | S | 100 | 3 | 4 | |||
| 11 | 2S+2 | E | 170 | 2 | 4 | |||
| 12 | 5D-2 | N | 200 | 0 | 4 | |||
| 13 | 2 | Marjatta Panhelainen Pekka Heino | 2H+1 | E | 140 | 4 | 4 | |
| 14 | 3S+1 | W | 170 | 3 | 4 | |||
| 15 | 2H+1 | E | 140 | 2 | 4 | |||
| 16 | 2S | W | 110 | 2 | 4 | |||
| 17 | 3D+2 | N | 150 | 0 | 4 | |||
| 18 | 2S+1 | E | 140 | 2 | 4 | |||
| 19 | 3 | Matti Mäenpää Jaakko Honko | 6S+1 | E | 1460 | 1 | 4 | |
| 20 | 2H+1 | S | 140 | 1 | 4 | |||
| 21 | 3NT+2 | E | 460 | 2 | 4 | |||
| 22 | 4H-2 | W | 200 | 3 | 4 | |||
| 23 | 5D | S | 600 | 4 | 4 | |||
| 24 | 3NT+2 | S | 460 | 1 | 4 | |||
| 25 | 4 | Ritva Kalin Tapio Oksa | 2S | E | 110 | 2 | 4 | |
| 26 | 3NT+3 | E | 690 | 1 | 4 | |||
| 27 | 5DX-3 | N | 500 | 2 | 4 | |||
| 28 | 1NT+1 | W | 120 | 3 | 4 | |||
| 29 | 6H-1 | W | 100 | 0 | 4 | |||
| 30 | 2H+1 | S | 140 | 4 | 4 | |||
| Total | 49,17% | 59 | 120 | |||||
| Pair 2 | Marjatta Panhelainen & Pekka Heino | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Ritva Kalin Tapio Oksa | 1NT | E | 90 | 4 | 4 | |
| 2 | 3NT-3 | N | 300 | 0 | 4 | |||
| 3 | 1NT+1 | E | 120 | 4 | 4 | |||
| 4 | 2H+2 | W | 170 | 1 | 4 | |||
| 5 | 4H-1 | E | 50 | 2 | 4 | |||
| 6 | 3H+1 | N | 170 | 2 | 4 | |||
| 7 | 6 | Ari Ruusunen Kimmo Jokivuori | 4H+1 | S | 650 | 2 | 4 | |
| 8 | 4H | N | 420 | 0 | 4 | |||
| 9 | 3NT-2 | W | 200 | 0 | 4 | |||
| 10 | 3NT-1 | S | 100 | 1 | 4 | |||
| 11 | 2S | E | 110 | 0 | 4 | |||
| 12 | 2D+2 | S | 130 | 0 | 4 | |||
| 13 | 1 | Aulis-K Saarinen Jussi Tolvi | 2H+1 | E | 140 | 0 | 4 | |
| 14 | 3S+1 | W | 170 | 1 | 4 | |||
| 15 | 2H+1 | E | 140 | 2 | 4 | |||
| 16 | 2S | W | 110 | 2 | 4 | |||
| 17 | 3D+2 | N | 150 | 4 | 4 | |||
| 18 | 2S+1 | E | 140 | 2 | 4 | |||
| 19 | 5 | Anne Tallgren Marko Tallgren | 4S+3 | E | 710 | 0 | 4 | |
| 20 | 2S+1 | N | 140 | 3 | 4 | |||
| 21 | 3NT | W | 400 | 0 | 4 | |||
| 22 | 3H+1 | W | 170 | 4 | 4 | |||
| 23 | 4D+1 | S | 150 | 4 | 4 | |||
| 24 | 3NT+3 | S | 490 | 0 | 4 | |||
| 25 | 3 | Matti Mäenpää Jaakko Honko | 2S | W | 110 | 2 | 4 | |
| 26 | 3NT+3 | W | 690 | 1 | 4 | |||
| 27 | 5CX | W | 550 | 4 | 4 | |||
| 28 | 2H | W | 110 | 0 | 4 | |||
| 29 | 3NT+3 | W | 690 | 3 | 4 | |||
| 30 | 3NT | S | 400 | 0 | 4 | |||
| Total | 40,00% | 48 | 120 | |||||
| Pair 3 | Matti Mäenpää & Jaakko Honko | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Anne Tallgren Marko Tallgren | 2S+1 | W | 140 | 1 | 4 | |
| 2 | 1NT | S | 90 | 2 | 4 | |||
| 3 | 3NT | E | 600 | 2 | 4 | |||
| 4 | 3H+1 | W | 170 | 1 | 4 | |||
| 5 | 3NT-2 | W | 100 | 4 | 4 | |||
| 6 | 4H | N | 420 | 4 | 4 | |||
| 7 | 4 | Ritva Kalin Tapio Oksa | 4H+1 | S | 650 | 2 | 4 | |
| 8 | 4H-1 | N | 50 | 2 | 4 | |||
| 9 | 2H-1 | E | 100 | 2 | 4 | |||
| 10 | 3NT-3 | S | 300 | 4 | 4 | |||
| 11 | 2S+3 | E | 200 | 4 | 4 | |||
| 12 | 3NT-1 | N | 100 | 2 | 4 | |||
| 13 | 6 | Ari Ruusunen Kimmo Jokivuori | 4H-2 | E | 200 | 2 | 4 | |
| 14 | 1NT-2 | S | 100 | 0 | 4 | |||
| 15 | 2H+1 | E | 140 | 2 | 4 | |||
| 16 | 3H-2 | N | 100 | 0 | 4 | |||
| 17 | 3NT-2 | N | 100 | 4 | 4 | |||
| 18 | 3S-1 | E | 50 | 0 | 4 | |||
| 19 | 1 | Aulis-K Saarinen Jussi Tolvi | 6S+1 | E | 1460 | 3 | 4 | |
| 20 | 2H+1 | S | 140 | 3 | 4 | |||
| 21 | 3NT+2 | E | 460 | 2 | 4 | |||
| 22 | 4H-2 | W | 200 | 1 | 4 | |||
| 23 | 5D | S | 600 | 0 | 4 | |||
| 24 | 3NT+2 | S | 460 | 3 | 4 | |||
| 25 | 2 | Marjatta Panhelainen Pekka Heino | 2S | W | 110 | 2 | 4 | |
| 26 | 3NT+3 | W | 690 | 3 | 4 | |||
| 27 | 5CX | W | 550 | 0 | 4 | |||
| 28 | 2H | W | 110 | 4 | 4 | |||
| 29 | 3NT+3 | W | 690 | 1 | 4 | |||
| 30 | 3NT | S | 400 | 4 | 4 | |||
| Total | 53,33% | 64 | 120 | |||||
| Pair 4 | Ritva Kalin & Tapio Oksa | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Marjatta Panhelainen Pekka Heino | 1NT | E | 90 | 0 | 4 | |
| 2 | 3NT-3 | N | 300 | 4 | 4 | |||
| 3 | 1NT+1 | E | 120 | 0 | 4 | |||
| 4 | 2H+2 | W | 170 | 3 | 4 | |||
| 5 | 4H-1 | E | 50 | 2 | 4 | |||
| 6 | 3H+1 | N | 170 | 2 | 4 | |||
| 7 | 3 | Matti Mäenpää Jaakko Honko | 4H+1 | S | 650 | 2 | 4 | |
| 8 | 4H-1 | N | 50 | 2 | 4 | |||
| 9 | 2H-1 | E | 100 | 2 | 4 | |||
| 10 | 3NT-3 | S | 300 | 0 | 4 | |||
| 11 | 2S+3 | E | 200 | 0 | 4 | |||
| 12 | 3NT-1 | N | 100 | 2 | 4 | |||
| 13 | 5 | Anne Tallgren Marko Tallgren | 3HX-3 | E | 800 | 0 | 4 | |
| 14 | 2S+2 | W | 170 | 3 | 4 | |||
| 15 | 3H | E | 140 | 2 | 4 | |||
| 16 | 3S | W | 140 | 4 | 4 | |||
| 17 | 3CX-1 | W | 100 | 2 | 4 | |||
| 18 | 3C-2 | N | 200 | 4 | 4 | |||
| 19 | 6 | Ari Ruusunen Kimmo Jokivuori | 6S+1 | E | 1460 | 3 | 4 | |
| 20 | 2H+2 | S | 170 | 0 | 4 | |||
| 21 | 3NT+3 | E | 490 | 4 | 4 | |||
| 22 | 4H-2 | W | 200 | 1 | 4 | |||
| 23 | 3NT-4 | W | 400 | 2 | 4 | |||
| 24 | 3NT+2 | S | 460 | 3 | 4 | |||
| 25 | 1 | Aulis-K Saarinen Jussi Tolvi | 2S | E | 110 | 2 | 4 | |
| 26 | 3NT+3 | E | 690 | 3 | 4 | |||
| 27 | 5DX-3 | N | 500 | 2 | 4 | |||
| 28 | 1NT+1 | W | 120 | 1 | 4 | |||
| 29 | 6H-1 | W | 100 | 4 | 4 | |||
| 30 | 2H+1 | S | 140 | 0 | 4 | |||
| Total | 49,17% | 59 | 120 | |||||
| Pair 5 | Anne Tallgren & Marko Tallgren | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Matti Mäenpää Jaakko Honko | 2S+1 | W | 140 | 3 | 4 | |
| 2 | 1NT | S | 90 | 2 | 4 | |||
| 3 | 3NT | E | 600 | 2 | 4 | |||
| 4 | 3H+1 | W | 170 | 3 | 4 | |||
| 5 | 3NT-2 | W | 100 | 0 | 4 | |||
| 6 | 4H | N | 420 | 0 | 4 | |||
| 7 | 1 | Aulis-K Saarinen Jussi Tolvi | 4H+1 | S | 650 | 2 | 4 | |
| 8 | 3D-4 | S | 200 | 4 | 4 | |||
| 9 | 1H+1 | E | 110 | 4 | 4 | |||
| 10 | 3S-1 | S | 100 | 1 | 4 | |||
| 11 | 2S+2 | E | 170 | 2 | 4 | |||
| 12 | 5D-2 | N | 200 | 4 | 4 | |||
| 13 | 4 | Ritva Kalin Tapio Oksa | 3HX-3 | E | 800 | 4 | 4 | |
| 14 | 2S+2 | W | 170 | 1 | 4 | |||
| 15 | 3H | E | 140 | 2 | 4 | |||
| 16 | 3S | W | 140 | 0 | 4 | |||
| 17 | 3CX-1 | W | 100 | 2 | 4 | |||
| 18 | 3C-2 | N | 200 | 0 | 4 | |||
| 19 | 2 | Marjatta Panhelainen Pekka Heino | 4S+3 | E | 710 | 4 | 4 | |
| 20 | 2S+1 | N | 140 | 1 | 4 | |||
| 21 | 3NT | W | 400 | 4 | 4 | |||
| 22 | 3H+1 | W | 170 | 0 | 4 | |||
| 23 | 4D+1 | S | 150 | 0 | 4 | |||
| 24 | 3NT+3 | S | 490 | 4 | 4 | |||
| 25 | 6 | Ari Ruusunen Kimmo Jokivuori | 2S | E | 110 | 2 | 4 | |
| 26 | 6NT | W | 1440 | 4 | 4 | |||
| 27 | 5C | W | 400 | 0 | 4 | |||
| 28 | 1NT+1 | W | 120 | 3 | 4 | |||
| 29 | 3NT+3 | W | 690 | 3 | 4 | |||
| 30 | 1H-3 | E | 150 | 2 | 4 | |||
| Total | 52,50% | 63 | 120 | |||||
| Pair 6 | Ari Ruusunen & Kimmo Jokivuori | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Aulis-K Saarinen Jussi Tolvi | 1S+2 | E | 140 | 1 | 4 | |
| 2 | 1NT+1 | S | 120 | 4 | 4 | |||
| 3 | 3NT+1 | E | 630 | 0 | 4 | |||
| 4 | 2H+1 | W | 140 | 4 | 4 | |||
| 5 | 2H+2 | E | 170 | 0 | 4 | |||
| 6 | 4S-1 | E | 100 | 0 | 4 | |||
| 7 | 2 | Marjatta Panhelainen Pekka Heino | 4H+1 | S | 650 | 2 | 4 | |
| 8 | 4H | N | 420 | 4 | 4 | |||
| 9 | 3NT-2 | W | 200 | 4 | 4 | |||
| 10 | 3NT-1 | S | 100 | 3 | 4 | |||
| 11 | 2S | E | 110 | 4 | 4 | |||
| 12 | 2D+2 | S | 130 | 4 | 4 | |||
| 13 | 3 | Matti Mäenpää Jaakko Honko | 4H-2 | E | 200 | 2 | 4 | |
| 14 | 1NT-2 | S | 100 | 4 | 4 | |||
| 15 | 2H+1 | E | 140 | 2 | 4 | |||
| 16 | 3H-2 | N | 100 | 4 | 4 | |||
| 17 | 3NT-2 | N | 100 | 0 | 4 | |||
| 18 | 3S-1 | E | 50 | 4 | 4 | |||
| 19 | 4 | Ritva Kalin Tapio Oksa | 6S+1 | E | 1460 | 1 | 4 | |
| 20 | 2H+2 | S | 170 | 4 | 4 | |||
| 21 | 3NT+3 | E | 490 | 0 | 4 | |||
| 22 | 4H-2 | W | 200 | 3 | 4 | |||
| 23 | 3NT-4 | W | 400 | 2 | 4 | |||
| 24 | 3NT+2 | S | 460 | 1 | 4 | |||
| 25 | 5 | Anne Tallgren Marko Tallgren | 2S | E | 110 | 2 | 4 | |
| 26 | 6NT | W | 1440 | 0 | 4 | |||
| 27 | 5C | W | 400 | 4 | 4 | |||
| 28 | 1NT+1 | W | 120 | 1 | 4 | |||
| 29 | 3NT+3 | W | 690 | 1 | 4 | |||
| 30 | 1H-3 | E | 150 | 2 | 4 | |||
| Total | 55,83% | 67 | 120 | |||||
Results produced on keskiviikko 18 helmikuuta 2026 at 9:19 ip.