Produced by ScoreBridge from www.scorebridge.com - Licensed to Ari Ruusunen
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 6 | Petri Lähteenmäki & Tuula Aaltonen | 74/ 120 | 61,67 |
| 2 | 4 | Anne Tallgren & Kimmo Jokivuori | 69/ 120 | 57,50 |
| 3 | 3 | Aulis-K Saarinen & Jussi Tolvi | 61/ 120 | 50,83 |
| 4 | 5 | Ritva Kalin & Tapio Oksa | 59/ 120 | 49,17 |
| 5 | 2 | Pekka Heino & Jaakko Honko | 51/ 120 | 42,50 |
| 6 | 1 | Marjatta Panhelainen & Ritva-Liisa Rostedt | 46/ 120 | 38,33 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 3 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 4 | 3 | 1 | 46 |
| 2 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 3 | 2 | 2 | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 1 | 2 | 2 | 3 | 2 | 51 |
| 3 | 4 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 1 | 3 | 2 | 2 | 1 | 3 | 61 |
| 4 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 4 | 2 | 4 | 2 | 3 | 3 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 3 | 4 | 0 | 1 | 4 | 69 |
| 5 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 1 | 1 | 0 | 4 | 2 | 0 | 2 | 2 | 2 | 0 | 4 | 3 | 2 | 3 | 4 | 4 | 0 | 0 | 5 | 59 |
| 6 | 1 | 1 | 1 | 4 | 4 | 2 | 0 | 1 | 2 | 2 | 1 | 4 | 4 | 4 | 4 | 0 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 4 | 6 | 74 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Marjatta Panhelainen & Ritva-Liisa Rostedt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Petri Lähteenmäki Tuula Aaltonen | 4H-1 | S | 50 | 3 | 4 | |
| 2 | 3H-1 | N | 100 | 3 | 4 | |||
| 3 | 4H+1 | E | 650 | 3 | 4 | |||
| 4 | 2H+1 | E | 140 | 0 | 4 | |||
| 5 | 3H | S | 140 | 0 | 4 | |||
| 6 | 4S-1 | N | 50 | 2 | 4 | |||
| 7 | 5 | Ritva Kalin Tapio Oksa | 3S+1 | N | 170 | 2 | 4 | |
| 8 | 4H-1 | E | 50 | 1 | 4 | |||
| 9 | 4S-2 | S | 100 | 0 | 4 | |||
| 10 | 4H | N | 620 | 2 | 4 | |||
| 11 | 4H-1 | S | 50 | 1 | 4 | |||
| 12 | 2C+3 | N | 150 | 0 | 4 | |||
| 13 | 2 | Pekka Heino Jaakko Honko | 2D+3 | N | 150 | 3 | 4 | |
| 14 | PASS | N | 0 | 3 | 4 | |||
| 15 | 2H | E | 110 | 2 | 4 | |||
| 16 | 2H | E | 110 | 2 | 4 | |||
| 17 | 3NT+4 | E | 520 | 4 | 4 | |||
| 18 | 4D | S | 130 | 1 | 4 | |||
| 19 | 3 | Aulis-K Saarinen Jussi Tolvi | 4C-2 | S | 100 | 0 | 4 | |
| 20 | 4H+1 | E | 650 | 0 | 4 | |||
| 21 | 2D | S | 90 | 0 | 4 | |||
| 22 | 2S+1 | N | 140 | 2 | 4 | |||
| 23 | 4H+1 | E | 650 | 0 | 4 | |||
| 24 | 2H+2 | N | 170 | 0 | 4 | |||
| 25 | 4 | Anne Tallgren Kimmo Jokivuori | 3H+1 | E | 170 | 4 | 4 | |
| 26 | 1NT+2 | S | 150 | 0 | 4 | |||
| 27 | 3NT+2 | S | 460 | 1 | 4 | |||
| 28 | 2D+1 | N | 110 | 0 | 4 | |||
| 29 | 3C+1 | E | 130 | 4 | 4 | |||
| 30 | 3NT-1 | E | 50 | 3 | 4 | |||
| Total | 38,33% | 46 | 120 | |||||
| Pair 2 | Pekka Heino & Jaakko Honko | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Anne Tallgren Kimmo Jokivuori | 3H-1 | S | 50 | 1 | 4 | |
| 2 | 2H-1 | N | 100 | 1 | 4 | |||
| 3 | 4H+1 | E | 650 | 1 | 4 | |||
| 4 | 4C-2 | N | 200 | 1 | 4 | |||
| 5 | 3NT+1 | E | 430 | 0 | 4 | |||
| 6 | 3NT-1 | S | 50 | 2 | 4 | |||
| 7 | 6 | Petri Lähteenmäki Tuula Aaltonen | 2NT+1 | S | 150 | 4 | 4 | |
| 8 | 4H-1 | E | 50 | 3 | 4 | |||
| 9 | 2H | S | 110 | 2 | 4 | |||
| 10 | 4H | N | 620 | 2 | 4 | |||
| 11 | 4H-1 | N | 50 | 3 | 4 | |||
| 12 | 3NT+1 | S | 630 | 0 | 4 | |||
| 13 | 1 | Marjatta Panhelainen Ritva-Liisa Rostedt | 2D+3 | N | 150 | 1 | 4 | |
| 14 | PASS | N | 0 | 1 | 4 | |||
| 15 | 2H | E | 110 | 2 | 4 | |||
| 16 | 2H | E | 110 | 2 | 4 | |||
| 17 | 3NT+4 | E | 520 | 0 | 4 | |||
| 18 | 4D | S | 130 | 3 | 4 | |||
| 19 | 5 | Ritva Kalin Tapio Oksa | 1NT+3 | S | 180 | 2 | 4 | |
| 20 | 2S-3 | S | 300 | 2 | 4 | |||
| 21 | 2C+1 | N | 110 | 2 | 4 | |||
| 22 | 2NT-1 | S | 50 | 4 | 4 | |||
| 23 | 4D+1 | N | 150 | 0 | 4 | |||
| 24 | 4H+1 | N | 450 | 1 | 4 | |||
| 25 | 3 | Aulis-K Saarinen Jussi Tolvi | 2S-1 | N | 50 | 0 | 4 | |
| 26 | 1NT-1 | S | 100 | 3 | 4 | |||
| 27 | 3NT+2 | N | 460 | 1 | 4 | |||
| 28 | 1NT-1 | S | 100 | 2 | 4 | |||
| 29 | 3C | E | 110 | 2 | 4 | |||
| 30 | 3NT-1 | W | 50 | 3 | 4 | |||
| Total | 42,50% | 51 | 120 | |||||
| Pair 3 | Aulis-K Saarinen & Jussi Tolvi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Ritva Kalin Tapio Oksa | 3S-1 | W | 50 | 4 | 4 | |
| 2 | 3D-1 | W | 50 | 4 | 4 | |||
| 3 | 4H | E | 620 | 4 | 4 | |||
| 4 | 2H+3 | E | 200 | 1 | 4 | |||
| 5 | 5C | W | 400 | 2 | 4 | |||
| 6 | 4S-1 | N | 50 | 2 | 4 | |||
| 7 | 4 | Anne Tallgren Kimmo Jokivuori | 3NT | S | 600 | 0 | 4 | |
| 8 | 3NT-2 | W | 100 | 0 | 4 | |||
| 9 | 2S+1 | S | 140 | 0 | 4 | |||
| 10 | 4H | N | 620 | 2 | 4 | |||
| 11 | 3H+1 | S | 170 | 0 | 4 | |||
| 12 | 3NT | S | 600 | 2 | 4 | |||
| 13 | 6 | Petri Lähteenmäki Tuula Aaltonen | 5H-2 | W | 200 | 0 | 4 | |
| 14 | 2NT | N | 120 | 0 | 4 | |||
| 15 | 2C | W | 90 | 0 | 4 | |||
| 16 | 2H+1 | E | 140 | 4 | 4 | |||
| 17 | 3NT | E | 400 | 0 | 4 | |||
| 18 | 4D | S | 130 | 1 | 4 | |||
| 19 | 1 | Marjatta Panhelainen Ritva-Liisa Rostedt | 4C-2 | S | 100 | 4 | 4 | |
| 20 | 4H+1 | E | 650 | 4 | 4 | |||
| 21 | 2D | S | 90 | 4 | 4 | |||
| 22 | 2S+1 | N | 140 | 2 | 4 | |||
| 23 | 4H+1 | E | 650 | 4 | 4 | |||
| 24 | 2H+2 | N | 170 | 4 | 4 | |||
| 25 | 2 | Pekka Heino Jaakko Honko | 2S-1 | N | 50 | 4 | 4 | |
| 26 | 1NT-1 | S | 100 | 1 | 4 | |||
| 27 | 3NT+2 | N | 460 | 3 | 4 | |||
| 28 | 1NT-1 | S | 100 | 2 | 4 | |||
| 29 | 3C | E | 110 | 2 | 4 | |||
| 30 | 3NT-1 | W | 50 | 1 | 4 | |||
| Total | 50,83% | 61 | 120 | |||||
| Pair 4 | Anne Tallgren & Kimmo Jokivuori | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Pekka Heino Jaakko Honko | 3H-1 | S | 50 | 3 | 4 | |
| 2 | 2H-1 | N | 100 | 3 | 4 | |||
| 3 | 4H+1 | E | 650 | 3 | 4 | |||
| 4 | 4C-2 | N | 200 | 3 | 4 | |||
| 5 | 3NT+1 | E | 430 | 4 | 4 | |||
| 6 | 3NT-1 | S | 50 | 2 | 4 | |||
| 7 | 3 | Aulis-K Saarinen Jussi Tolvi | 3NT | S | 600 | 4 | 4 | |
| 8 | 3NT-2 | W | 100 | 4 | 4 | |||
| 9 | 2S+1 | S | 140 | 4 | 4 | |||
| 10 | 4H | N | 620 | 2 | 4 | |||
| 11 | 3H+1 | S | 170 | 4 | 4 | |||
| 12 | 3NT | S | 600 | 2 | 4 | |||
| 13 | 5 | Ritva Kalin Tapio Oksa | 4D+1 | N | 150 | 3 | 4 | |
| 14 | PASS | N | 0 | 3 | 4 | |||
| 15 | 1NT+1 | W | 120 | 4 | 4 | |||
| 16 | 2NT-1 | S | 50 | 0 | 4 | |||
| 17 | 3NT+3 | W | 490 | 2 | 4 | |||
| 18 | 4D-1 | S | 100 | 4 | 4 | |||
| 19 | 6 | Petri Lähteenmäki Tuula Aaltonen | 3NT+2 | S | 460 | 0 | 4 | |
| 20 | 3C+2 | W | 150 | 0 | 4 | |||
| 21 | 1NT+2 | N | 150 | 0 | 4 | |||
| 22 | 4S | N | 420 | 0 | 4 | |||
| 23 | 5D-2 | N | 200 | 2 | 4 | |||
| 24 | 4H+1 | N | 450 | 1 | 4 | |||
| 25 | 1 | Marjatta Panhelainen Ritva-Liisa Rostedt | 3H+1 | E | 170 | 0 | 4 | |
| 26 | 1NT+2 | S | 150 | 4 | 4 | |||
| 27 | 3NT+2 | S | 460 | 3 | 4 | |||
| 28 | 2D+1 | N | 110 | 4 | 4 | |||
| 29 | 3C+1 | E | 130 | 0 | 4 | |||
| 30 | 3NT-1 | E | 50 | 1 | 4 | |||
| Total | 57,50% | 69 | 120 | |||||
| Pair 5 | Ritva Kalin & Tapio Oksa | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Aulis-K Saarinen Jussi Tolvi | 3S-1 | W | 50 | 0 | 4 | |
| 2 | 3D-1 | W | 50 | 0 | 4 | |||
| 3 | 4H | E | 620 | 0 | 4 | |||
| 4 | 2H+3 | E | 200 | 3 | 4 | |||
| 5 | 5C | W | 400 | 2 | 4 | |||
| 6 | 4S-1 | N | 50 | 2 | 4 | |||
| 7 | 1 | Marjatta Panhelainen Ritva-Liisa Rostedt | 3S+1 | N | 170 | 2 | 4 | |
| 8 | 4H-1 | E | 50 | 3 | 4 | |||
| 9 | 4S-2 | S | 100 | 4 | 4 | |||
| 10 | 4H | N | 620 | 2 | 4 | |||
| 11 | 4H-1 | S | 50 | 3 | 4 | |||
| 12 | 2C+3 | N | 150 | 4 | 4 | |||
| 13 | 4 | Anne Tallgren Kimmo Jokivuori | 4D+1 | N | 150 | 1 | 4 | |
| 14 | PASS | N | 0 | 1 | 4 | |||
| 15 | 1NT+1 | W | 120 | 0 | 4 | |||
| 16 | 2NT-1 | S | 50 | 4 | 4 | |||
| 17 | 3NT+3 | W | 490 | 2 | 4 | |||
| 18 | 4D-1 | S | 100 | 0 | 4 | |||
| 19 | 2 | Pekka Heino Jaakko Honko | 1NT+3 | S | 180 | 2 | 4 | |
| 20 | 2S-3 | S | 300 | 2 | 4 | |||
| 21 | 2C+1 | N | 110 | 2 | 4 | |||
| 22 | 2NT-1 | S | 50 | 0 | 4 | |||
| 23 | 4D+1 | N | 150 | 4 | 4 | |||
| 24 | 4H+1 | N | 450 | 3 | 4 | |||
| 25 | 6 | Petri Lähteenmäki Tuula Aaltonen | 3S-3 | N | 150 | 2 | 4 | |
| 26 | 3NT-1 | S | 100 | 3 | 4 | |||
| 27 | 3NT+1 | N | 430 | 4 | 4 | |||
| 28 | 3NT-3 | S | 300 | 4 | 4 | |||
| 29 | 2S | N | 110 | 0 | 4 | |||
| 30 | 3NT-3 | W | 150 | 0 | 4 | |||
| Total | 49,17% | 59 | 120 | |||||
| Pair 6 | Petri Lähteenmäki & Tuula Aaltonen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Marjatta Panhelainen Ritva-Liisa Rostedt | 4H-1 | S | 50 | 1 | 4 | |
| 2 | 3H-1 | N | 100 | 1 | 4 | |||
| 3 | 4H+1 | E | 650 | 1 | 4 | |||
| 4 | 2H+1 | E | 140 | 4 | 4 | |||
| 5 | 3H | S | 140 | 4 | 4 | |||
| 6 | 4S-1 | N | 50 | 2 | 4 | |||
| 7 | 2 | Pekka Heino Jaakko Honko | 2NT+1 | S | 150 | 0 | 4 | |
| 8 | 4H-1 | E | 50 | 1 | 4 | |||
| 9 | 2H | S | 110 | 2 | 4 | |||
| 10 | 4H | N | 620 | 2 | 4 | |||
| 11 | 4H-1 | N | 50 | 1 | 4 | |||
| 12 | 3NT+1 | S | 630 | 4 | 4 | |||
| 13 | 3 | Aulis-K Saarinen Jussi Tolvi | 5H-2 | W | 200 | 4 | 4 | |
| 14 | 2NT | N | 120 | 4 | 4 | |||
| 15 | 2C | W | 90 | 4 | 4 | |||
| 16 | 2H+1 | E | 140 | 0 | 4 | |||
| 17 | 3NT | E | 400 | 4 | 4 | |||
| 18 | 4D | S | 130 | 3 | 4 | |||
| 19 | 4 | Anne Tallgren Kimmo Jokivuori | 3NT+2 | S | 460 | 4 | 4 | |
| 20 | 3C+2 | W | 150 | 4 | 4 | |||
| 21 | 1NT+2 | N | 150 | 4 | 4 | |||
| 22 | 4S | N | 420 | 4 | 4 | |||
| 23 | 5D-2 | N | 200 | 2 | 4 | |||
| 24 | 4H+1 | N | 450 | 3 | 4 | |||
| 25 | 5 | Ritva Kalin Tapio Oksa | 3S-3 | N | 150 | 2 | 4 | |
| 26 | 3NT-1 | S | 100 | 1 | 4 | |||
| 27 | 3NT+1 | N | 430 | 0 | 4 | |||
| 28 | 3NT-3 | S | 300 | 0 | 4 | |||
| 29 | 2S | N | 110 | 4 | 4 | |||
| 30 | 3NT-3 | W | 150 | 4 | 4 | |||
| Total | 61,67% | 74 | 120 | |||||
Results produced on keskiviikko 12 elokuuta 2026 at 9:44 ip.